The ages of residents of Twin Lakes Retirement Village have this frequency distribution:
Class | Frequency |
47-51.9 | 4 |
52-56.9 | 9 |
57-61.9 | 13 |
62-66.9 | 42 |
67-71.9 | 39 |
72-76.9 | 20 |
77-81.9 | 9 |
Estimate the modal value of the distribution using Mode equation
The ages of residents of Twin Lakes Retirement Village have this frequency distribution:
Class | Frequency |
47-51.9 | 4 |
52-56.9 | 9 |
57-61.9 | 13 |
62-66.9 | 42 |
67-71.9 | 39 |
72-76.9 | 20 |
77-81.9 | 9 |
Estimate the modal value of the distribution using Mode equation