TABLE: HIGH SCHOOL AND COLLEGE GRADE-POINT AVERAGES OF 20 COLLEGE SENIORS | |||||||
H.S. | College | H.S. | College | H.S. | College | H.S. | College |
3.6 | 2.5 | 3.5 | 3.6 | 3.4 | 3.6 | 2.2 | 2.8 |
2.6 | 2.7 | 3.5 | 3.8 | 2.9 | 3.0 | 3.4 | 3.4 |
2.7 | 2.2 | 2.2 | 3.5 | 3.9 | 4.0 | 3.6 | 3.0 |
3.7 | 3.2 | 3.9 | 3.7 | 3.2 | 3.5 | 2.6 | 1.9 |
4.0 | 3.8 | 4.0 | 3.9 | 2.1 | 2.5 | 2.4 | 3.2 |
Arrange the data in an array from highest to lowest high school GPA. Now arrange the data in an array from highest to lowest college GPA. What can you conclude from the two arrays that you could not from the original data?
Solution
Data array by high school GPA | |
High School GPA | College GPA |
4.0 | 3.9 |
4.0 | 3.8 |
3.9 | 4.0 |
3.9 | 3.7 |
3.7 | 3.2 |
3.6 | 2.5 |
3.6 | 3.0 |
3.5 | 3.8 |
3.5 | 3.6 |
3.4 | 3.6 |
3.4 | 3.4 |
3.2 | 3.5 |
2.9 | 3.0 |
2.7 | 2.2 |
2.6 | 2.7 |
2.6 | 1.9 |
2.4 | 3.2 |
2.2 | 3.5 |
2.2 | 2.8 |
2.1 | 2.5 |
Data array by College GPA | |
High School GPA | College GPA |
3.9 | 4.0 |
4.0 | 3.9 |
4.0 | 3.8 |
3.5 | 3.8 |
3.9 | 3.7 |
3.5 | 3.6 |
3.4 | 3.6 |
3.2 | 3.5 |
2.2 | 3.5 |
3.4 | 3.4 |
3.7 | 3.2 |
2.4 | 3.2 |
3.6 | 3.0 |
2.9 | 3.0 |
2.2 | 2.8 |
2.6 | 2.7 |
3.6 | 2.5 |
2.1 | 2.5 |
2.7 | 2.2 |
2.6 | 1.9 |
From these arrays, we can see that high GPAs at one level tend to go with high GPAs at the other, although there are some exceptions.